Timeline of All Events |
Date | Venue | City | C'try | Notes | Tour Status / Comments | ||||
---|---|---|---|---|---|---|---|---|---|
Confirmed | Canc'led | Resc'led | Unconf'd | Discr'd | |||||
??-Aug-1968 | ?? | London | ![]() |
|
Formation of new 'Yardbirds' | ||||
12-Aug-1968 | Gerrard St | London | ![]() |
|
First rehearsals (date also listed as 19 Aug) | ||||
25-Aug-1968 | Lansdowne Studios | London | ![]() |
|
PJ Proby sessions. | ||||
Scandinavian Tour 1968 (As New Yardbirds) | |||||||||
07-Sep-1968 (1) | Gladsaxe Teen Club | Gladsaxe | ![]() |
|
|||||
07-Sep-1968 (2) | Brøndby Pop Club | Brøndby | ![]() |
|
|||||
08-Sep-1968 (1) | Reventlow Parken | Horslunde | ![]() |
|
|||||
08-Sep-1968 (2) | Fjordvilla | Roskilde | ![]() |
|
|||||
08-Sep-1968 (3) | Club Liverpool House | Køge | ![]() |
|
|
||||
12-Sep-1968 | Gröna Lund Amusement Park | Stockholm | ![]() |
|
|||||
13-Sep-1968 | Inside Club | Stockholm | ![]() |
|
|||||
14-Sep-1968 | Ängby Park | Knivsta | ![]() |
|
|||||
15-Sep-1968 | Stjärnscenen | Göteborg | ![]() |
|
|||||
17-Sep-1968 | Folkets Park | Malmö | ![]() |
|
|
|
|||
18-Sep-1968 | Unknown Venue | Göteborg | ![]() |
|
|
||||
20-Sep-1968 | Stockholm Concert Hall | Stockholm | ![]() |
|
|
||||
21-Sep-1968 | Stockholm Concert Hall | Stockholm | ![]() |
|
|
||||
22-Sep-1968 | Gimle School | Bergen | ![]() |
|
|
||||
23-Sep-1968 | Manglerud Club | Oslo | ![]() |
|
|
||||
24-Sep-1968 | Manglerud Club | Oslo | ![]() |
|
|
||||
23-Sep-1968 | Page Home Studio | Pangbourne | ![]() |
Rehearsals for the upcoming Led Zeppelin I | |||||
24-Sep-1968 | Page Home Studio | Pangbourne | ![]() |
Rehearsals for the upcoming Led Zeppelin I | |||||
25-Sep-1968 | Olympic Studios | Barnes | ![]() |
Recording Led Zeppelin I starts. | |||||
27-Sep-1968 | Olympic Studios | Barnes | ![]() |
|
Recording Led Zeppelin I | ||||
28-Sep-1968 | Olympic Studios | Barnes | ![]() |
Recording Led Zeppelin I | |||||
??-Oct-1968 | Olympic Studios | Barnes | ![]() |
Studio Sessions - Guitar/Organ instrumentals. | |||||
03-Oct-1968 | Olympic Studios | Barnes | ![]() |
Studio Session - 'Suga Mama'. | |||||
UK Tour 1968 | |||||||||
04-Oct-1968 | The Mayfair Ballroom | Newcastle-upon-Tyne | ![]() |
|
|||||
05-Oct-1968 | Roundhouse | London | ![]() |
|
|||||
10-Oct-1968 | Olympic Studios | Barnes | ![]() |
Studio Session - 'Baby Come On Home'. | |||||
15-Oct-1968 | Olympic Studios | Barnes | ![]() |
Recording Led Zeppelin I | |||||
15-Oct-1968 | University of Surrey | Guildford | ![]() |
|
|||||
17-Oct-1968 | Club Lafayette | Wolverhampton | ![]() |
|
|
||||
18-Oct-1968 | Marquee Club | London | ![]() |
|
|||||
19-Oct-1968 | Mountford Hall | Liverpool | ![]() |
|
|||||
Now known as Led Zeppelin | |||||||||
25-Oct-1968 | Great Hall | Battersea | ![]() |
|
|||||
26-Oct-1968 | Ewell Technical College | Ewell | ![]() |
|
|||||
26-Oct-1968 | Bristol Boxing Club | Bristol | ![]() |
|
|||||
??-Oct-1968 | Owton Manor Youth Club | Hartlepool | ![]() |
|
|||||
??-Oct-1968 | Mecca Ballroom | Hull | ![]() |
|
|||||
??-Oct-1968 | Elephant and Castle | London | ![]() |
|
|||||
09-Nov-1968 | Roundhouse | London | ![]() |
|
|||||
11-Nov-1968 | Atlantic's office | New York, NY | ![]() |
|
Sign with Atlantic Records. | ||||
16-Nov-1968 | Institute of Science & Technology | Manchester | ![]() |
|
|
||||
23-Nov-1968 | Students Union | Sheffield | ![]() |
|
|||||
29-Nov-1968 | Crawdaddy Club | Richmond | ![]() |
|
|||||
10-Dec-1968 | Marquee Club | London | ![]() |
|
|||||
13-Dec-1968 | Bridge Place Country Club | Canterbury | ![]() |
|
|||||
16-Dec-1968 | Bath Pavilion | Bath | ![]() |
|
|||||
19-Dec-1968 | Civic Hall | Exeter | ![]() |
|
|||||
20-Dec-1968 | Fishmongers Arms | London | ![]() |
|
|||||
N American Tour 1968–1969 | |||||||||
26-Dec-1968 | Denver Auditorium Arena | Denver, CO | ![]() |
|
|||||
27-Dec-1968 | Seattle Center Arena | Seattle, WA | ![]() |
|
|||||
28-Dec-1968 | Pacific Coliseum | Vancouver, BC | ![]() |
|
|||||
29-Dec-1968 | Portland Civic Auditorium | Portland, OR | ![]() |
|
|||||
30-Dec-1968 | John F. Kennedy Pavilion | Spokane, WA | ![]() |
|
|||||
01-Jan-1969 | Salem Armory Auditorium | Salem, OR | ![]() |
|
|||||
02-Jan-1969 | Whisky A Go Go | Los Angeles, CA | ![]() |
|
|||||
03-Jan-1969 | Whisky A Go Go | Los Angeles, CA | ![]() |
|
|
||||
04-Jan-1969 | Whisky A Go Go | Los Angeles, CA | ![]() |
|
|||||
05-Jan-1969 | Whisky A Go Go | Los Angeles, CA | ![]() |
|
|||||
09-Jan-1969 | Fillmore West | San Francisco, CA | ![]() |
|
|||||
10-Jan-1969 | Fillmore West | San Francisco, CA | ![]() |
|
|||||
11-Jan-1969 | Fillmore West | San Francisco, CA | ![]() |
|
Soundboard Recording | ||||
12-Jan-1969 | Fillmore West | San Francisco, CA | ![]() |
|
|||||
12-Jan-1969 |
|
Led Zeppelin I - N American release. | |||||||
13-Jan-1969 | Fox Theater | San Diego, CA | ![]() |
|
|
||||
15-Jan-1969 | Iowa Memorial Union | Iowa City, IA | ![]() |
|
|||||
16-Jan-1969 | NVA | New Orleans, LA | ![]() |
|
|||||
17-Jan-1969 | The Grande Ballroom | Detroit, MI | ![]() |
|
|||||
18-Jan-1969 | The Grande Ballroom | Detroit, MI | ![]() |
|
|||||
19-Jan-1969 | The Grande Ballroom | Detroit, MI | ![]() |
|
|||||
20-Jan-1969 |
|
Led Zeppelin I - N American release. (C Date 12/01/69) | |||||||
20-Jan-1969 | Wheaton Youth Center | Wheaton, MD | ![]() |
|
|
||||
21-Jan-1969 | Hunt Armory | Pittsburgh, PA | ![]() |
|
|
||||
22-Jan-1969 | Cleveland Public Hall | Cleveland, OH | ![]() |
|
|
||||
23-Jan-1969 | Boston Tea Party | Boston, MA | ![]() |
|
|||||
24-Jan-1969 | Boston Tea Party | Boston, MA | ![]() |
|
|||||
25-Jan-1969 | Boston Tea Party | Boston, MA | ![]() |
|
|||||
26-Jan-1969 | Boston Tea Party | Boston, MA | ![]() |
|
|||||
27-Jan-1969 | Municipal Auditorium | Springfield, MA | ![]() |
|
|
||||
29-Jan-1969 | Electric Factory | Philadelphia, PA | ![]() |
|
|
|
|||
31-Jan-1969 (1) | Fillmore East | New York, NY | ![]() |
![]() |
|
||||
31-Jan-1969 (2) | Fillmore East | New York, NY | ![]() |
|
|||||
01-Feb-1969 (1) | Fillmore East | New York, NY | ![]() |
|
|||||
01-Feb-1969 (2) | Fillmore East | New York, NY | ![]() |
|
|||||
02-Feb-1969 | The Rock Pile | Toronto, ON | ![]() |
|
|||||
03-Feb-1969 | Steve Paul's Scene club | New York, NY | ![]() |
|
|||||
04-Feb-1969 | Steve Paul's Scene club | New York, NY | ![]() |
|
|||||
05-Feb-1969 | Steve Paul's Scene club | New York, NY | ![]() |
|
|||||
06-Feb-1969 | Steve Paul's Scene club | New York, NY | ![]() |
|
|||||
07-Feb-1969 | Kinetic Playground | Chicago, IL | ![]() |
|
|||||
08-Feb-1969 | Kinetic Playground | Chicago, IL | ![]() |
|
|||||
10-Feb-1969 | State University | Memphis, TN | ![]() |
|
|
||||
14-Feb-1969 | Thee Image Club | Miami, FL | ![]() |
|
|||||
15-Feb-1969 | Thee Image Club | Miami, FL | ![]() |
![]() |
|
||||
16-Feb-1969 | Civic Center | Baltimore, MD | ![]() |
|
|||||
Europe 1969 Tour | |||||||||
24-Feb-1969 | Club Lafayette | Wolverhampton | ![]() |
|
|||||
01-Mar-1969 | Van Dike Club | Plymouth | ![]() |
|
|
||||
01-Mar-1969 | Fishmongers Arms | London | ![]() |
CD 02/03/69 |
|
||||
02-Mar-1969 | Trade Union Hall | Watford | ![]() |
|
|||||
02-Mar-1969 | Van Dike Club | Plymouth | ![]() |
CD 01/03/69 |
|
||||
02-Mar-1969 | Fishmongers Arms | London | ![]() |
|
|||||
03-Mar-1969 | Playhouse Theatre | Westminster | ![]() |
|
|||||
05-Mar-1969 | The Locarno | Cardiff | ![]() |
|
|
|
|||
07-Mar-1969 | Hornsey Wood Tavern | London | ![]() |
|
|||||
08-Mar-1969 | Institute of Science & Technology | Manchester | ![]() |
|
|||||
10-Mar-1969 | Cooks Ferry Inn | Edmonton | ![]() |
|
|||||
12-Mar-1969 | Leicester University | Leicester | ![]() |
|
|||||
13-Mar-1969 | De Montfort Hall | Leicester | ![]() |
|
|||||
14-Mar-1969 | Sveriges Radio TV Studios | Stockholm | ![]() |
![]() |
|
Soundboard Recording | |||
14-Mar-1969 (1) | Konserthuset | Stockholm | ![]() |
|
|||||
14-Mar-1969 (2) | University Aula | Uppsala | ![]() |
|
|||||
15-Mar-1969 (1) | Gladsaxe Teen Club | Gladsaxe | ![]() |
|
|||||
15-Mar-1969 (2) | Brøndby Pop Club | Brøndby | ![]() |
|
|||||
16-Mar-1969 (1) | Tivolis Koncertsal | Copenhagen | ![]() |
|
|||||
16-Mar-1969 (2) | Tivolis Koncertsal | Copenhagen | ![]() |
|
|||||
17-Mar-1969 | TV Byen | Gladsaxe | ![]() |
![]() |
|
Soundboard Recording | |||
17-Mar-1969 | Colston Hall | Bristol | ![]() |
|
|||||
18-Mar-1969 | Staines Lino Factory | Staines | ![]() |
![]() |
|
||||
19-Mar-1969 | Maida Vale Studio 4 | Westminster | ![]() |
|
Soundboard Recording | ||||
21-Mar-1969 | Lime Grove Studio G | London | ![]() |
|
|||||
22-Mar-1969 | Mothers Club | Birmingham | ![]() |
|
|||||
23-Mar-1969 | The Argus Butterfly | Peterlee | ![]() |
|
|||||
24-Mar-1969 | Cooks Ferry Inn | Edmonton | ![]() |
Res 31/03/69 |
|
||||
25-Mar-1969 | Staines Lino Factory | Staines | ![]() |
CD 18/03/69 |
|
||||
27-Mar-1969 | Radio Bremen TV studio | Bremen | ![]() |
![]() |
|
||||
28-Mar-1969 |
|
Led Zeppelin I - UK release. | |||||||
28-Mar-1969 | Marquee Club | London | ![]() |
|
|||||
29-Mar-1969 | Bromley College of Technology | Bromley | ![]() |
|
|||||
30-Mar-1969 | Farx Club | Southall | ![]() |
|
|||||
31-Mar-1969 |
|
Led Zeppelin I - UK release. (C Date 28/03/69) | |||||||
31-Mar-1969 | Cooks Ferry Inn | Edmonton | ![]() |
|
|||||
01-Apr-1969 | Klook's Kleek | Hampstead | ![]() |
|
|||||
02-Apr-1969 | Top Rank Suite Club | Cardiff | ![]() |
|
|||||
03-Apr-1969 | The Swan Hotel | Bolton | ![]() |
Pos 04/04/69 |
|
||||
05-Apr-1969 | Dagenham Roundhouse | Dagenham | ![]() |
|
|||||
06-Apr-1969 | Boat Club | Nottingham | ![]() |
|
|||||
07-Apr-1969 | The Bay Hotel | Sunderland | ![]() |
|
|||||
08-Apr-1969 | The Cherry Tree | Welwyn Garden City | ![]() |
|
|||||
??-Apr-1969 | Lancaster University | Lancaster | ![]() |
|
|||||
??-Apr-1969 | Colchester University | Colchester | ![]() |
|
|||||
10-Apr-1969 | Olympic Studios | Barnes | ![]() |
Recording Led Zeppelin II | |||||
12-Apr-1969 | Olympic Studios | Barnes | ![]() |
Recording Led Zeppelin II | |||||
12-Apr-1969 | The Toby Jug | Tolworth | ![]() |
CD 16/04/69 |
|
||||
13-Apr-1969 | Kimbell's Blues Club | Portsmouth | ![]() |
|
|||||
14-Apr-1969 | Olympic Studios | Barnes | ![]() |
Studio Session - Recording 'La La'. | |||||
14-Apr-1969 | The Place | Stoke-on-Trent | ![]() |
CD 15/04/69 |
|
|
|||
15-Apr-1969 | The Place | Stoke-on-Trent | ![]() |
|
|
||||
16-Apr-1969 | The Toby Jug | Tolworth | ![]() |
|
|||||
17-Apr-1969 | The Bay Hotel | Sunderland | ![]() |
CD 07/04/69 |
|
|
|||
17-Apr-1969 | Club Lafayette | Wolverhampton | ![]() |
|
|||||
19-Apr-1969 | Olympic Studios | Barnes | ![]() |
|
Studio Session - Led Zeppelin II starts. | ||||
North American Tour - Spring 1969 | |||||||||
18-Apr-1969 | New York University Jazz Festival | New York, NY | ![]() |
|
|||||
24-Apr-1969 | Fillmore West | San Francisco, CA | ![]() |
|
|||||
25-Apr-1969 | Winterland Ballroom | San Francisco, CA | ![]() |
|
|||||
26-Apr-1969 | Winterland Ballroom | San Francisco, CA | ![]() |
|
|||||
27-Apr-1969 | Fillmore West | San Francisco, CA | ![]() |
|
Soundboard Recording | ||||
??-Apr-1969 | A&M Studios | Los Angeles, CA | ![]() |
Recording Led Zeppelin II | |||||
29-Apr-1969 | Whisky A Go Go | Los Angeles, CA | ![]() |
|
|
||||
30-Apr-1969 | Whisky A Go Go | Los Angeles, CA | ![]() |
|
|||||
30-Apr/01 May '69 | Mirror Sound Studios | Los Angeles, CA | ![]() |
Recording Led Zeppelin II | |||||
??-May-1969 | Mirror Sound Studios | Los Angeles, CA | ![]() |
|
JP & JB record on The album "Lord Sutch & Heavy Friends" | ||||
01-May-1969 (1) | Crawford Hall | Irvine, CA | ![]() |
|
|||||
01-May-1969 (2) | Crawford Hall | Irvine, CA | ![]() |
|
|
||||
02-May-1969 | Rose Palace | Pasadena, CA | ![]() |
|
|||||
03-May-1969 | Rose Palace | Pasadena, CA | ![]() |
|
|||||
04-May-1969 | Civic Auditorium | Santa Monica, CA | ![]() |
|
|
||||
05-May-1969 | Civic Auditorium | Santa Monica, CA | ![]() |
|
|||||
06-May-1969 | Mirror Sound Studios | Los Angeles, CA | ![]() |
Studio Session - 'Moby Dick'. | |||||
07-May-1969 | Memorial Coliseum | Portland, OR | ![]() |
|
|||||
08-May-1969 | Thee Experience | Los Angeles, CA | ![]() |
|
Guest 'jam' with Lord Sutch. | ||||
09-May-1969 | Edmonton Gardens | Edmonton, AB | ![]() |
|
|||||
10-May-1969 | PNE Agrodome | Vancouver, BC | ![]() |
|
|||||
10-May-1969 | R&D Studios | Vancouver, BC | ![]() |
|
Studio - RP records harmonica 'Bring It On Home'. | ||||
11-May-1969 | Greenlake Aqua Theater | Seattle, WA | ![]() |
|
|||||
13-May-1969 | Civic Auditorium | Honolulu, HI | ![]() |
|
|||||
16-May-1969 (1) | The Grande Ballroom | Detroit, MI | ![]() |
|
|||||
16-May-1969 (2) | The Grande Ballroom | Detroit, MI | ![]() |
|
|||||
17-May-1969 | Convocation Center | Athens, OH | ![]() |
|
|||||
18-May-1969 | Guthrie Memorial Theater | Minneapolis, MN | ![]() |
|
|||||
19-May-1969 | Unknown | New York, NY | ![]() |
Recording Led Zeppelin II | |||||
21-May-1969 | Onondaga War Mem'l Auditorium | Syracuse, NY | ![]() |
|
|||||
21-May-1969 | A&R Studios | New York, NY | ![]() |
|
Studio Sessions - 'Heartbreaker'. | ||||
22-May-1969 | A&R Studios | New York, NY | ![]() |
Recording Led Zeppelin II | |||||
23-May-1969 | Santa Clara County Fairgrounds | San Jose, CA | ![]() |
CD 24/05/69 |
|
||||
23-May-1969 | Kinetic Playground | Chicago, IL | ![]() |
|
|||||
24-May-1969 | Kinetic Playground | Chicago, IL | ![]() |
|
|||||
24-May-1969 | Santa Clara County Fairgrounds | San Jose, CA | ![]() |
|
|||||
25-May-1969 | Merriweather Post Pavilion | Columbia, MD | ![]() |
![]() |
|
||||
26-May-1969 | Boston Tea Party | Boston, MA | ![]() |
|
|||||
27-May-1969 | Boston Tea Party | Boston, MA | ![]() |
|
|||||
28-May-1969 | Boston Tea Party | Boston, MA | ![]() |
|
|||||
29-May-1969 | Boston Tea Party | Boston, MA | ![]() |
|
|||||
29-May-1969 | The Electric Theatre | Pittsburgh, PA | ![]() |
|
|||||
29-May-1969 | Fillmore East | New York, NY | ![]() |
|
|||||
30-May-1969 (1) | Fillmore East | New York, NY | ![]() |
|
|||||
30-May-1969 (2) | Fillmore East | New York, NY | ![]() |
|
|||||
31-May-1969 (1) | Fillmore East | New York, NY | ![]() |
|
|||||
31-May-1969 (2) | Fillmore East | New York, NY | ![]() |
|
|||||
01-Jun-1969 | Kiel Auditorium | St. Louis, MO | ![]() |
|
|||||
01-Jun-1969 | Juggy Sound Studios | New York, NY | ![]() |
Studio Sessions - 'Ramble On'. | |||||
??-Jun-1969 | Groove Studios | New York, NY | ![]() |
Recording Led Zeppelin II | |||||
??-Jun-1969 | Mayfair Recording Studio | New York, NY | ![]() |
Recording Led Zeppelin II | |||||
UK Tour - Summer 1969 | |||||||||
08-Jun-1969 | City Hall | Newcastle-upon-Tyne | ![]() |
Originally listed in Wikipedia, now edited out. | |||||
13-Jun-1969 | Town Hall | Birmingham | ![]() |
|
|||||
15-Jun-1969 | Free Trade Hall | Manchester | ![]() |
|
|||||
16-Jun-1969 | Aeolian Hall Studio 2 | London | ![]() |
|
Soundboard Recording | ||||
19-Jun-1969 | Antenne Cult Du Kremlin Bicêtre | Paris | ![]() |
![]() |
|
||||
20-Jun-1969 | City Hall | Newcastle-upon-Tyne | ![]() |
|
|||||
21-Jun-1969 | Colston Hall | Bristol | ![]() |
|
|||||
22-Jun-1969 | Free Trade Hall | Manchester | ![]() |
|
|||||
24-Jun-1969 | Maida Vale Studio 4 | Westminster | ![]() |
![]() |
|
Soundboard Recording | |||
25-Jun-1969 | Morgan Studios | London | ![]() |
Studio Session - Led Zeppelin II recordings. | |||||
26-Jun-1969 | GuildHall | Portsmouth | ![]() |
|
|||||
27-Jun-1969 | Playhouse Theatre | Westminster | ![]() |
|
|||||
28-Jun-1969 | Recreation Ground | Bath | ![]() |
|
|||||
29-Jun-1969 (1) | Royal Albert Hall | London | ![]() |
|
|||||
29-Jun-1969 (2) | Royal Albert Hall | London | ![]() |
|
|||||
North American Tour - Summer 1969 | |||||||||
04-Jul-1969 | Roosevelt Raceway | Westbury, NY | ![]() |
|
|||||
05-Jul-1969 | Atlanta International Raceway | Hampton, GA | ![]() |
![]() |
|
||||
06-Jul-1969 | Festival Field | Newport, RI | ![]() |
|
|||||
08-Jul-1969 | Miami Beach Convention Hall | Miami, FL | ![]() |
|
|
|
|||
09-Jul-1969 | Curtis Hixon Hall | Tampa, FL | ![]() |
|
|
||||
10-Jul-1969 | Veterans Memorial Coliseum | Jacksonville, FL | ![]() |
|
|
||||
11-Jul-1969 | Laurel Race Track | Laurel, MD | ![]() |
|
|||||
12-Jul-1969 | The Spectrum | Philadelphia, PA | ![]() |
|
|||||
13-Jul-1969 | Flushing Meadow | New York, NY | ![]() |
|
Guest 'jam' with Jeff Beck Group. | ||||
15-Jul-1969 | War Memorial Auditorium | Rochester, NY | ![]() |
|
|
||||
16-Jul-1969 | Olympia Stadium | Detroit, MI | ![]() |
|
|
||||
17-Jul-1969 | No Venue Info Available | Cincinnati, OH | ![]() |
|
|||||
18-Jul-1969 | Kinetic Playground | Chicago, IL | ![]() |
|
|||||
19-Jul-1969 | Kinetic Playground | Chicago, IL | ![]() |
|
|||||
20-Jul-1969 | Musicarnival | Warrensville H'ts, OH | ![]() |
|
|||||
21-Jul-1969 (1) | Wollman Skating Rink | New York, NY | ![]() |
|
|||||
21-Jul-1969 (2) | Wollman Skating Rink | New York, NY | ![]() |
|
|||||
24-Jul-1969 | Atlantic Records | New York, NY | ![]() |
Studio Session - 'Bring It On Home'. | |||||
25-Jul-1969 | State Fair Park | West Allis, WI | ![]() |
|
|||||
26-Jul-1969 | PNE Agrodome | Vancouver, BC | ![]() |
|
|||||
27-Jul-1969 | Gold Creek Park | Woodinville, WA | ![]() |
|
|||||
29-Jul-1969 | Kinsmen Field House | Edmonton, AB | ![]() |
|
|||||
30-Jul-1969 (1) | Terrace Ballroom | Salt Lake City, UT | ![]() |
|
|||||
30-Jul-1969 (2) | Terrace Ballroom | Salt Lake City, UT | ![]() |
|
|||||
31-Jul-1969 | University of Oregon | Eugene, OR | ![]() |
|
|
||||
01-Aug-1969 | Samuel E. Kramer Arena | Santa Barbara, CA | ![]() |
|
|||||
02-Aug-1969 | Civic Auditorium | Albuquerque, NM | ![]() |
|
|||||
03-Aug-1969 | Houston Music Hall | Houston, TX | ![]() |
|
|||||
04-Aug-1969 | State Fair Coliseum | Dallas, TX | ![]() |
|
|||||
05-Aug-1969 | Mystic Sound Studios | Los Angeles, CA | ![]() |
Overdubs for The Lemon Song | |||||
06-Aug-1969 | Memorial Auditorium | Sacramento, CA | ![]() |
|
|
||||
07-Aug-1969 | Community Theatre | Berkeley, CA | ![]() |
|
|
||||
07-Aug-1969 | Ice Palace | Las Vegas, NV | ![]() |
|
|||||
08-Aug-1969 | Swing Auditorium | San Bernardino, CA | ![]() |
|
|||||
09-Aug-1969 | Convention Center | Anaheim, CA | ![]() |
|
|||||
10-Aug-1969 | Sports Arena | San Diego, CA | ![]() |
|
|||||
11-Aug-1969 | Ice Palace | Las Vegas, NV | ![]() |
CD 07/08/69 |
|
|
|||
12-Aug-1969 | A&R Studios | New York, NY | ![]() |
Mixing of Bring It On Home | |||||
13-Aug-1969 | Civic Center Music Hall | Lubbock, TX | ![]() |
|
|
||||
14-Aug-1969 | Municipal Auditorium | Austin, TX | ![]() |
|
|||||
15-Aug-1969 | HemisFair Arena | San Antonio, TX | ![]() |
|
|||||
16-Aug-1969 (1) | Convention Hall | Asbury Park, NJ | ![]() |
|
|||||
16-Aug-1969 (2) | Convention Hall | Asbury Park, NJ | ![]() |
|
|||||
17-Aug-1969 | Oakdale Musical Theatre | Wallingford, CT | ![]() |
|
|||||
18-Aug-1969 (1) | The Rock Pile | Toronto, ON | ![]() |
|
|||||
18-Aug-1969 (2) | The Rock Pile | Toronto, ON | ![]() |
|
|||||
20-Aug-1969 (1) | Aerodrome | Schenectady, NY | ![]() |
|
|||||
20-Aug-1969 (2) | Aerodrome | Schenectady, NY | ![]() |
|
|||||
21-Aug-1969 | Carousel Theatre | Framingham, MA | ![]() |
|
|||||
22-Aug-1969 | Great Outdoor Amphitheatre | Dania, FL | ![]() |
|
|||||
23-Aug-1969 | Great Outdoor Amphitheatre | Dania, FL | ![]() |
|
|||||
24-Aug-1969 | Veterans Memorial Coliseum | Jacksonville, FL | ![]() |
|
|||||
25-Aug-1969 (1) | Delano Motor Lodge | Monticello, NY | ![]() |
|
|||||
25-Aug-1969 (2) | Delano Motor Lodge | Monticello, NY | ![]() |
|
|||||
27-Aug-1969 (1) | Casino Ballroom | Hampton Beach, NH | ![]() |
|
|||||
27-Aug-1969 (2) | Casino Ballroom | Hampton Beach, NH | ![]() |
|
|
||||
Aug-1969 | A&R Studios | New York, NY | ![]() |
Studio - Led Zeppelin II pre mixdown tapes. | |||||
29 Aug/30 Aug '69 | A&R Studios | New York, NY | ![]() |
Final mixing of Led Zeppelin II. | |||||
29-Aug-1969 | State Pavilion | Flushing Meadows, NY | ![]() |
|
|||||
30-Aug-1969 | State Pavilion | Flushing Meadows, NY | ![]() |
|
|||||
31-Aug-1969 | Dallas International Speedway | Lewisville, TX | ![]() |
![]() |
|
Soundboard Recording | |||
Europe - Autumn 1969 Tour | |||||||||
03-Oct-1969 | Circus Theatre | Scheveningen | ![]() |
|
|||||
04-Oct-1969 | de Doelen | Rotterdam | ![]() |
|
|||||
05-Oct-1969 | Concertgebouw | Amsterdam | ![]() |
|
|||||
07-Oct-1969 | Konserthuset | Stockholm | ![]() |
Res 26/02/70 |
|
|
|||
08-Oct-1969 | Konserthuset | Göteborg | ![]() |
Res 25/02/70 |
|
|
|||
09-Oct-1969 | Concertgebouw | Haarlem | ![]() |
|
|
||||
09-Oct-1969 | Tivolis Koncertsal | Copenhagen | ![]() |
Res 28/02/70 |
|
||||
10-Oct-1969 | L'Olympia | Paris | ![]() |
|
|||||
12-Oct-1969 | Lyceum Ballroom | London | ![]() |
|
|||||
North America - Autumn 1969 Tour | |||||||||
17-Oct-1969 (1) | Carnegie Hall | New York, NY | ![]() |
|
|||||
17-Oct-1969 (2) | Carnegie Hall | New York, NY | ![]() |
|
|||||
18-Oct-1969 | Olympia Stadium | Detroit, MI | ![]() |
|
|||||
19-Oct-1969 (1) | Kinetic Playground | Chicago, IL | ![]() |
|
|||||
19-Oct-1969 (2) | Kinetic Playground | Chicago, IL | ![]() |
|
|||||
20-Oct-1969 | Paramount Theater | Seattle, WA | ![]() |
|
|
||||
21-Oct-1969 | Electric Factory | Philadelphia, PA | ![]() |
|
|||||
22-Oct-1969 |
|
Led Zeppelin II - N American release. | |||||||
23-Oct-1969 | Seattle Center Arena | Seattle, WA | ![]() |
|
|||||
24-Oct-1969 | Public Auditorium | Cleveland, OH | ![]() |
|
|||||
25-Oct-1969 | Boston Garden | Boston, MA | ![]() |
|
|||||
26-Oct-1969 | Charlotte Coliseum | Charlotte, NC | ![]() |
|
|
||||
30-Oct-1969 | Kleinhans Music Hall | Buffalo, NY | ![]() |
|
|||||
31-Oct-1969 |
|
Led Zeppelin II - UK release. | |||||||
31-Oct-1969 | R.I. Auditorium | Providence, RI | ![]() |
|
|
||||
31-Oct-1969 (1) | Municipal Auditorium | Springfield, MA | ![]() |
|
|||||
31-Oct-1969 (2) | Municipal Auditorium | Springfield, MA | ![]() |
|
|||||
01-Nov-1969 | Onondaga War Mem'l Auditorium | Syracuse, NY | ![]() |
|
|||||
02-Nov-1969 (1) | O'Keefe Centre | Toronto, ON | ![]() |
|
|||||
02-Nov-1969 (2) | O'Keefe Centre | Toronto, ON | ![]() |
|
|||||
04-Nov-1969 | Memorial Auditorium | Kitchener, ON | ![]() |
|
|||||
05-Nov-1969 (1) | Soldier's & Sailor's Memorial Hall | Kansas City, MO | ![]() |
|
|||||
05-Nov-1969 (2) | Soldier's & Sailor's Memorial Hall | Kansas City, MO | ![]() |
|
|||||
06-Nov-1969 | Winterland Ballroom | San Francisco, CA | ![]() |
|
|||||
07-Nov-1969 | Winterland Ballroom | San Francisco, CA | ![]() |
|
|||||
08-Nov-1969 | Winterland Ballroom | San Francisco, CA | ![]() |
|
|||||
??-Nov-1969 | Olympic Studios | Barnes | ![]() |
Studio Session - 'Jennings Farm Blues'. | |||||
06-Dec-1969 | L'Ecole Centrale | Châtenay-Malabry | ![]() |
|
|||||
13-Dec-1969 | Olympic Studios | Barnes | ![]() |
Studio Session - 'Jennings Farm Blues'. | |||||
UK Tour 1970 | |||||||||
07-Jan-1970 | Town Hall | Birmingham | ![]() |
|
|||||
08-Jan-1970 | Colston Hall | Bristol | ![]() |
|
|||||
09-Jan-1970 | Royal Albert Hall | London | ![]() |
Alternate versions | |||||
09-Jan-1970 | Royal Albert Hall | London | ![]() |
|
Soundboard Recording | ||||
13-Jan-1970 | GuildHall | Portsmouth | ![]() |
|
|||||
15-Jan-1970 | City Hall | Newcastle-upon-Tyne | ![]() |
|
|||||
16-Jan-1970 | City Hall | Sheffield | ![]() |
|
|||||
24-Jan-1970 | Refectory Hall | Leeds | ![]() |
|
|||||
07-Feb-1970 | Usher Hall | Edinburgh | ![]() |
Res 17/02/70 |
|
|
|||
17-Feb-1970 | Usher Hall | Edinburgh | ![]() |
|
|||||
Europe 1970 Tour | |||||||||
23-Feb-1970 | Kulttuuritalo | Helsinki | ![]() |
|
|||||
25-Feb-1970 | Konserthuset | Göteborg | ![]() |
|
|||||
26-Feb-1970 | Konserthuset | Stockholm | ![]() |
|
|||||
27-Feb-1970 | Concertgebouw | Amsterdam | ![]() |
|
|
||||
