Recorded Events |
Date | Venue | City | C'try | Notes | Tour Status / Comments | ||||
---|---|---|---|---|---|---|---|---|---|
Confirmed | Canc'led | Resc'led | Unconf'd | Discr'd | |||||
25-Aug-1968 | Lansdowne Studios | London | ![]() |
|
PJ Proby sessions. | ||||
27-Sep-1968 | Olympic Studios | Barnes | ![]() |
|
Recording Led Zeppelin I | ||||
??-Oct-1968 | Olympic Studios | Barnes | ![]() |
Studio Sessions - Guitar/Organ instrumentals. | |||||
03-Oct-1968 | Olympic Studios | Barnes | ![]() |
Studio Session - 'Suga Mama'. | |||||
10-Oct-1968 | Olympic Studios | Barnes | ![]() |
Studio Session - 'Baby Come On Home'. | |||||
30-Dec-1968 | John F. Kennedy Pavilion | Spokane, WA | ![]() |
|
|||||
05-Jan-1969 | Whisky A Go Go | Los Angeles, CA | ![]() |
|
|||||
09-Jan-1969 | Fillmore West | San Francisco, CA | ![]() |
|
|||||
10-Jan-1969 | Fillmore West | San Francisco, CA | ![]() |
|
|||||
11-Jan-1969 | Fillmore West | San Francisco, CA | ![]() |
|
Soundboard Recording | ||||
12-Jan-1969 | Fillmore West | San Francisco, CA | ![]() |
|
|||||
23-Jan-1969 | Boston Tea Party | Boston, MA | ![]() |
|
|||||
25-Jan-1969 | Boston Tea Party | Boston, MA | ![]() |
|
|||||
26-Jan-1969 | Boston Tea Party | Boston, MA | ![]() |
|
|||||
31-Jan-1969 (1) | Fillmore East | New York, NY | ![]() |
![]() |
|
||||
01-Feb-1969 (1) | Fillmore East | New York, NY | ![]() |
|
|||||
01-Feb-1969 (2) | Fillmore East | New York, NY | ![]() |
|
|||||
02-Feb-1969 | The Rock Pile | Toronto, ON | ![]() |
|
|||||
14-Feb-1969 | Thee Image Club | Miami, FL | ![]() |
|
|||||
15-Feb-1969 | Thee Image Club | Miami, FL | ![]() |
![]() |
|
||||
03-Mar-1969 | Playhouse Theatre | Westminster | ![]() |
|
|||||
14-Mar-1969 | Sveriges Radio TV Studios | Stockholm | ![]() |
![]() |
|
Soundboard Recording | |||
14-Mar-1969 (1) | Konserthuset | Stockholm | ![]() |
|
|||||
15-Mar-1969 (1) | Gladsaxe Teen Club | Gladsaxe | ![]() |
|
|||||
15-Mar-1969 (2) | Brøndby Pop Club | Brøndby | ![]() |
|
|||||
17-Mar-1969 | TV Byen | Gladsaxe | ![]() |
![]() |
|
Soundboard Recording | |||
18-Mar-1969 | Staines Lino Factory | Staines | ![]() |
![]() |
|
||||
19-Mar-1969 | Maida Vale Studio 4 | Westminster | ![]() |
|
Soundboard Recording | ||||
22-Mar-1969 | Mothers Club | Birmingham | ![]() |
|
|||||
27-Mar-1969 | Radio Bremen TV studio | Bremen | ![]() |
![]() |
|
||||
14-Apr-1969 | Olympic Studios | Barnes | ![]() |
Studio Session - Recording 'La La'. | |||||
19-Apr-1969 | Olympic Studios | Barnes | ![]() |
|
Studio Session - Led Zeppelin II starts. | ||||
24-Apr-1969 | Fillmore West | San Francisco, CA | ![]() |
|
|||||
25-Apr-1969 | Winterland Ballroom | San Francisco, CA | ![]() |
|
|||||
26-Apr-1969 | Winterland Ballroom | San Francisco, CA | ![]() |
|
|||||
27-Apr-1969 | Fillmore West | San Francisco, CA | ![]() |
|
Soundboard Recording | ||||
06-May-1969 | Mirror Sound Studios | Los Angeles, CA | ![]() |
Studio Session - 'Moby Dick'. | |||||
21-May-1969 | A&R Studios | New York, NY | ![]() |
|
Studio Sessions - 'Heartbreaker'. | ||||
25-May-1969 | Merriweather Post Pavilion | Columbia, MD | ![]() |
![]() |
|
||||
30-May-1969 (1) | Fillmore East | New York, NY | ![]() |
|
|||||
01-Jun-1969 | Juggy Sound Studios | New York, NY | ![]() |
Studio Sessions - 'Ramble On'. | |||||
16-Jun-1969 | Aeolian Hall Studio 2 | London | ![]() |
|
Soundboard Recording | ||||
19-Jun-1969 | Antenne Cult Du Kremlin Bicêtre | Paris | ![]() |
![]() |
|
||||
20-Jun-1969 | City Hall | Newcastle-upon-Tyne | ![]() |
|
|||||
24-Jun-1969 | Maida Vale Studio 4 | Westminster | ![]() |
![]() |
|
Soundboard Recording | |||
25-Jun-1969 | Morgan Studios | London | ![]() |
Studio Session - Led Zeppelin II recordings. | |||||
27-Jun-1969 | Playhouse Theatre | Westminster | ![]() |
|
|||||
05-Jul-1969 | Atlanta International Raceway | Hampton, GA | ![]() |
![]() |
|
||||
06-Jul-1969 | Festival Field | Newport, RI | ![]() |
|
|||||
20-Jul-1969 | Musicarnival | Warrensville H'ts, OH | ![]() |
|
|||||
21-Jul-1969 (1) | Wollman Skating Rink | New York, NY | ![]() |
|
|||||
24-Jul-1969 | Atlantic Records | New York, NY | ![]() |
Studio Session - 'Bring It On Home'. | |||||
25-Jul-1969 | State Fair Park | West Allis, WI | ![]() |
|
|||||
08-Aug-1969 | Swing Auditorium | San Bernardino, CA | ![]() |
|
|||||
17-Aug-1969 | Oakdale Musical Theatre | Wallingford, CT | ![]() |
|
|||||
18-Aug-1969 (1) | The Rock Pile | Toronto, ON | ![]() |
|
|||||
18-Aug-1969 (2) | The Rock Pile | Toronto, ON | ![]() |
|
|||||
Aug-1969 | A&R Studios | New York, NY | ![]() |
Studio - Led Zeppelin II pre mixdown tapes. | |||||
31-Aug-1969 | Dallas International Speedway | Lewisville, TX | ![]() |
![]() |
|
Soundboard Recording | |||
10-Oct-1969 | L'Olympia | Paris | ![]() |
|
|||||
12-Oct-1969 | Lyceum Ballroom | London | ![]() |
|
|||||
30-Oct-1969 | Kleinhans Music Hall | Buffalo, NY | ![]() |
|
|||||
02-Nov-1969 (2) | O'Keefe Centre | Toronto, ON | ![]() |
|
|||||
05-Nov-1969 (1) | Soldier's & Sailor's Memorial Hall | Kansas City, MO | ![]() |
|
|||||
06-Nov-1969 | Winterland Ballroom | San Francisco, CA | ![]() |
|
|||||
07-Nov-1969 | Winterland Ballroom | San Francisco, CA | ![]() |
|
|||||
??-Nov-1969 | Olympic Studios | Barnes | ![]() |
Studio Session - 'Jennings Farm Blues'. | |||||
06-Dec-1969 | L'Ecole Centrale | Châtenay-Malabry | ![]() |
|
|||||
13-Dec-1969 | Olympic Studios | Barnes | ![]() |
Studio Session - 'Jennings Farm Blues'. | |||||
08-Jan-1970 | Colston Hall | Bristol | ![]() |
|
|||||
09-Jan-1970 | Royal Albert Hall | London | ![]() |
|
Soundboard Recording | ||||
23-Feb-1970 | Kulttuuritalo | Helsinki | ![]() |
|
|||||
28-Feb-1970 | K.B. Hallen | Copenhagen | ![]() |
|
|||||
07-Mar-1970 | Casino de Montreux | Montreux | ![]() |
|
Part Soundboard Recording | ||||
09-Mar-1970 | Konzerthaus | Vienna | ![]() |
|
|||||
10-Mar-1970 | Musikhalle | Hamburg | ![]() |
|
|||||
11-Mar-1970 | Musikhalle | Hamburg | ![]() |
|
|||||
12-Mar-1970 | Rheinhalle | Dusseldorf | ![]() |
|
|||||
21-Mar-1970 | Pacific Coliseum | Vancouver, BC | ![]() |
|
Soundboard Recording | ||||
25-Mar-1970 | Denver Coliseum | Denver, CO | ![]() |
|
|||||
27-Mar-1970 | The Forum | Inglewood, CA | ![]() |
|
|||||
28-Mar-1970 | Memorial Auditorium | Dallas, TX | ![]() |
|
|||||
29-Mar-1970 | Hofheinz Pavilion | Houston, TX | ![]() |
|
|||||
05-Apr-1970 | Civic Center | Baltimore, MD | ![]() |
|
|||||
08-Apr-1970 | J.S. Dorton Arena | Raleigh, NC | ![]() |
|
|||||
09-Apr-1970 | Curtis Hixon Hall | Tampa, FL | ![]() |
|
|||||
12-Apr-1970 | Metropolitan Sports Center | Bloomington, MN | ![]() |
|
|||||
14-Apr-1970 | Civic Centre Arena | Ottawa, ON | ![]() |
|
|||||
17-Apr-1970 | Mid-South Coliseum | Memphis, TN | ![]() |
|
|||||
18-Apr-1970 | Arizona Coliseum | Phoenix, AZ | ![]() |
|
|||||
23-Apr-1970 | BBC TV Lime Grove Studios | London | ![]() |
![]() |
|
Julie Felix Show, broadcast 26/04/70 | |||
Apr/May-1970 | Bron-Y-Aur Cottage | Machynlleth | ![]() |
|
sketches for Led Zeppelin III. | ||||
06-May-1970 | Morgan Studios | London | ![]() |
Studio Session - 'Poor Tom'. | |||||
29-May-1970 | Olympic Studios | Barnes | ![]() |
Studio Session - 'Hey Hey What Can I Do'. | |||||
30-May-1970 | Olympic Studios | Barnes | ![]() |
Studio Session - 'That's The Way'. | |||||
May - Jun-1970 | Headley Grange | Headley | ![]() |
Studio Session - 'Immigrant Song'. | |||||
May - Jun-1970 | Olympic Studios | Barnes | ![]() |
Studio Session - 'That's The Way'. | |||||
May - Jun-1970 | Headley Grange | Headley | ![]() |
Studio Session - 'Hey Hey What Can I Do'. | |||||
03-Jun-1970 | Olympic Studios | Barnes | ![]() |
Studio Session - 'Celebration Day'. | |||||
05-Jun-1970 | Olympic Studios | Barnes | ![]() |
Studio Session - 'Poor Tom'. | |||||
10-Jun-1970 | Olympic Studios | Barnes | ![]() |
Studio Session - 'Key to the Highway'. | |||||
22-Jun-1970 | Laugardalshöll Sports Center | Reykjavik | ![]() |
![]() |
|
||||
28-Jun-1970 | Royal Bath & West Showground | Shepton Mallet | ![]() |
![]() |
|
||||
05-Jul-1970 | Island Studios | London | ![]() |
|
Studio Session - 'Gallows Pole'. | ||||
19-Jul-1970 | Deutschlandhalle | Berlin | ![]() |
|
|||||
10-Aug-1970 | Hampton Roads Coliseum | Hampton, VA | ![]() |
|
|||||
15-Aug-1970 | Yale Bowl | New Haven, CT | ![]() |
|
|||||
21-Aug-1970 | Assembly Center | Tulsa, OK | ![]() |
|
|||||
28-Aug-1970 | Olympia Stadium | Detroit, MI | ![]() |
|
|||||
31-Aug-1970 | Milwaukee Arena | Milwaukee, WI | ![]() |
|
|||||
02-Sep-1970 | Oakland Coliseum | Oakland, CA | ![]() |
|
|||||
03-Sep-1970 | Sports Arena | San Diego, CA | ![]() |
|
|||||
04-Sep-1970 | The Forum | Inglewood, CA | ![]() |
|
|||||
06-Sep-1970 (1) | International Center Arena | Honolulu, HI | ![]() |
![]() |
|
||||
09-Sep-1970 (2) | Boston Garden | Boston, MA | ![]() |
|
|||||
19-Sep-1970 (1) | Madison Square Garden | New York, NY | ![]() |
|
|||||
19-Sep-1970 (2) | Madison Square Garden | New York, NY | ![]() |
|
|||||
11-Nov-1970 | Island Studios | London | ![]() |
Studio Session - 'If It Keeps On Raining'. | |||||
05-Dec-1970 | Island Studios | London | ![]() |
Studio Session - 'Black Dog'. | |||||
29-Jan-1971 | Rolling Stones Mobile Studio | Stargroves | ![]() |
Studio Session - Led Zeppelin IV | |||||
30-Jan-1971 | Rolling Stones Mobile Studio | Stargroves | ![]() |
Studio Session - 'Rock And Roll'. | |||||
??-Jan-1971 | Island Studios | London | ![]() |
|
Studio Session - Led Zeppelin IV | ||||
1970/1971 | Headley Grange | Headley | ![]() |
|
Studio Session - Led Zeppelin IV | ||||
1970/1971 | Headley Grange | Headley | ![]() |
![]() |
|
Studio Session - 'Stairway To Heaven'. | |||
1970/1971 | Headley Grange | Headley | ![]() |
|
Studio Session - 'The Battle Of Evermore'. | ||||
1970/1971 | Headley Grange | Headley | ![]() |
|
Studio Session - 'Night Flight'. | ||||
09-Feb-1971 | Sunset Sound Studios | Los Angeles, CA | ![]() |
Studio Session - 'Stairway To Heaven'. | |||||
11-Feb-1971 | Rolling Stones Mobile Studio | Stargroves | ![]() |
Studio Session - 'Boogie With Stu'. | |||||
05-Mar-1971 | Ulster Hall | Belfast | ![]() |
|
|||||
06-Mar-1971 | The National Stadium | Dublin | ![]() |
|
|||||
01-Apr-1971 | Paris Theatre | London | ![]() |
|
Soundboard Recording | ||||
03-May-1971 | K.B. Hallen | Copenhagen | ![]() |
|
|||||
11-May-1971 | Olympic Studios | Barnes | ![]() |
Studio Session - 'Four Sticks'. | |||||
19-May-1971 | Island Studios | London | ![]() |
Studio Session - 'When The Levee Breaks'. | |||||
05-Jul-1971 | Vigorelli Velodrome | Milan | ![]() |
![]() |
|
||||
07-Aug-1971 | Casino de Montreux | Montreux | ![]() |
|
|||||
21-Aug-1971 | The Forum | Inglewood, CA | ![]() |
|
|||||
22-Aug-1971 | The Forum | Inglewood, CA | ![]() |
![]() |
|
||||
23-Aug-1971 | Convention Center Arena | Ft. Worth, TX | ![]() |
|
|||||
26-Aug-1971 | Sam Houston Coliseum | Houston, TX | ![]() |
![]() |
|
||||
31-Aug-1971 | Orlando Sports Stadium | Orlando, FL | ![]() |
|
Soundboard Recording | ||||
03-Sep-1971 | Madison Square Garden | New York, NY | ![]() |
|
|||||
04-Sep-1971 | Maple Leaf Gardens | Toronto, ON | ![]() |
|
Part Soundboard Recording | ||||
07-Sep-1971 | Boston Garden | Boston, MA | ![]() |
|
|||||
09-Sep-1971 | Hampton Roads Coliseum | Hampton, VA | ![]() |
|
Soundboard Recording | ||||
11-Sep-1971 | War Memorial Auditorium | Rochester, NY | ![]() |
|
|||||
13-Sep-1971 | Community Theatre | Berkeley, CA | ![]() |
|
|||||
14-Sep-1971 | Community Theatre | Berkeley, CA | ![]() |
|
|||||
23-Sep-1971 | Budokan Hall | Tokyo | ![]() |
![]() |
|
||||
24-Sep-1971 | Budokan Hall | Tokyo | ![]() |
|
|||||
27-Sep-1971 | Shiei Taikukan Hall | Hiroshima | ![]() |
|
|||||
28-Sep-1971 | Koseinenkin Kaikan | Osaka | ![]() |
|
Part Soundboard Recording | ||||
29-Sep-1971 | Koseinenkin Kaikan | Osaka | ![]() |
|
Soundboard Recording | ||||
11-Nov-1971 | City Hall | Newcastle-upon-Tyne | ![]() |
|
|||||
13-Nov-1971 | Caird Hall | Dundee | ![]() |
|
|||||
16-Nov-1971 | St. Matthew's Baths | Ipswich | ![]() |
|
|||||
20-Nov-1971 | Empire Pool | London | ![]() |
|
|||||
24-Nov-1971 | Free Trade Hall | Manchester | ![]() |
|
|||||
25-Nov-1971 | Percy Gee Building | Leicester | ![]() |
|
|||||
02-Dec-1971 | Starkers Royal Ballrooms | Bournemouth | ![]() |
|
|||||
03-Dec-1971 | Island Studios | London | ![]() |
Studio Session - 'No Quarter'. | |||||
19-Feb-1972 | Memorial Drive Park | Adelaide, SA | ![]() |
|
|||||
20-Feb-1972 | Kooyong Stadium | Melbourne, VIC | ![]() |
|
|||||
25-Feb-1972 | Western Springs Stadium | Auckland | ![]() |
![]() |
|
||||
27-Feb-1972 | Showgrounds | Sydney, NSW | ![]() |
![]() |
|
||||
29-Feb-1972 | Festival Hall | Brisbane, QLD | ![]() |
|
|||||
30-Apr-1972 | Olympic Studios | Barnes | ![]() |
Studio Session - 'Houses Of The Holy'. | |||||
15-May-1972 | Rolling Stones Mobile Studio | Stargroves | ![]() |
Studio Session - 'Walters Walk'. | |||||
16-May-1972 | Rolling Stones Mobile Studio | Stargroves | ![]() |
Studio Session - 'Walters Walk'. | |||||
27-May-1972 | Oude Rai | Amsterdam | ![]() |
![]() |
|
||||
28-May-1972 | Vorst Nationaal | Brussels | ![]() |
|
|||||
30-May-1972 | Olympic Studios | Barnes | ![]() |
Studio Session - 'Houses Of The Holy' tracks. | |||||
06-Jun-1972 | Cobo Arena | Detroit, MI | ![]() |
|
|||||
07-Jun-1972 | The Forum | Montreal, QC | ![]() |
|
|||||
09-Jun-1972 | Charlotte Coliseum | Charlotte, NC | ![]() |
|
|||||
11-Jun-1972 | Civic Center | Baltimore, MD | ![]() |
|
|||||
13-Jun-1972 | The Spectrum | Philadelphia, PA | ![]() |
|
|||||
14-Jun-1972 | Nassau Veterans Mem'l Coliseum | Uniondale, NY | ![]() |
|
|||||
15-Jun-1972 | Nassau Veterans Mem'l Coliseum | Uniondale, NY | ![]() |
|
|||||
??-Jun-1972 | Electric Ladyland | New York, NY | ![]() |
Studio Session - 'No Quarter'. | |||||
17-Jun-1972 | Memorial Coliseum | Portland, OR | ![]() |
|
|||||
18-Jun-1972 | Seattle Center Coliseum | Seattle, WA | ![]() |
|
|||||
19-Jun-1972 | Seattle Center Coliseum | Seattle, WA | ![]() |
|
|||||
22-Jun-1972 | Swing Auditorium | San Bernardino, CA | ![]() |
![]() |
|
||||
25-Jun-1972 | The Forum | Inglewood, CA | ![]() |
|
|||||
27-Jun-1972 | Long Beach Arena | Long Beach, CA | ![]() |
|
Part Soundboard Recording | ||||
28-Jun-1972 | Tucson Community Center | Tucson, AZ | ![]() |
![]() |
|
||||
04-Aug-1972 | Olympic Studios | Barnes | ![]() |
Studio Session - 'Dancing Days'. | |||||
09-Aug-1972 | Olympic Studios | Barnes | ![]() |
Studio Session - 'The Rain Song'. | |||||
02-Oct-1972 | Budokan Hall | Tokyo | ![]() |
![]() |
|
||||
03-Oct-1972 | Budokan Hall | Tokyo | ![]() |
![]() |
|
||||
04-Oct-1972 | Koseinenkin Kaikan | Osaka | ![]() |
|
|||||
05-Oct-1972 | Nagoya Shi Kokaido | Nagoya | ![]() |
|
|||||
09-Oct-1972 | Koseinenkin Kaikan | Osaka | ![]() |
|
|||||
10-Oct-1972 | Kyoto Kaikan #1 | Kyoto | ![]() |
|
|||||
19-Oct-1972 | EMI Studios | Bombay | ![]() |
|
Studio Session - 'Friends'. | ||||
16-Nov-1972 | Olympic Studios | Barnes | ![]() |
Studio Session - 'The Ocean'. | |||||
30-Nov-1972 | City Hall | Newcastle-upon-Tyne | ![]() |
|
|||||
01-Dec-1972 | City Hall | Newcastle-upon-Tyne | ![]() |
|
|||||
03-Dec-1972 | Green's Playhouse | Glasgow | ![]() |
|
|||||
04-Dec-1972 | Green's Playhouse | Glasgow | ![]() |
|
|||||
08-Dec-1972 | Hard Rock Concert Theatre | Manchester | ![]() |
|
|||||
12-Dec-1972 | Capitol Theatre | Cardiff | ![]() |
|
|||||
16-Dec-1972 | Odeon | Birmingham | ![]() |
|
|||||
20-Dec-1972 | Brighton Dome | Brighton | ![]() |
|
|||||
22-Dec-1972 | Alexandra Palace | London | ![]() |
|
|||||
23-Dec-1972 | Alexandra Palace | London | ![]() |
|
|||||
02-Jan-1973 | City Hall | Sheffield | ![]() |
|
|||||
07-Jan-1973 | New Theatre | Oxford | ![]() |
|
Soundboard Recording | ||||
14-Jan-1973 | Empire Theatre | Liverpool | ![]() |
|
Soundboard Recording | ||||
15-Jan-1973 | Trentham Ballroom | Stoke-on-Trent | ![]() |
|
Soundboard Recording | ||||
18-Jan-1973 | St. George's Hall | Bradford | ![]() |
|
Part Soundboard Recording | ||||
21-Jan-1973 | Gaumont Theatre | Southampton | ![]() |
|
Soundboard Recording | ||||
22-Jan-1973 | Old Union Refectory | Southampton | ![]() |
|
Soundboard Recording | ||||
25-Jan-1973 | Music Hall | Aberdeen | ![]() |
|
|||||
27-Jan-1973 | Caird Hall | Dundee | ![]() |
|
Part Soundboard Recording | ||||
28-Jan-1973 | King's Theatre | Edinburgh | ![]() |
|
|||||
30-Jan-1973 | Guild Hall | Preston | ![]() |
|
|||||
06-Mar-1973 | Kungliga Tennishallen | Stockholm | ![]() |
|
|||||
14-Mar-1973 | Messe-Zentrum Halle | Nuremberg | ![]() |
|
|||||
16-Mar-1973 | Wiener Stadthalle | Vienna | ![]() |
|
Part Soundboard Recording | ||||
17-Mar-1973 | Olympiahalle | Munich | ![]() |
|
|||||
19-Mar-1973 | Deutschlandhalle | Berlin | ![]() |
|
Part Soundboard Recording | ||||
21-Mar-1973 | Musikhalle | Hamburg | ![]() |
|
Part Soundboard Recording | ||||
22-Mar-1973 | Gruga-Halle | Essen | ![]() |
|
Part Soundboard Recording | ||||
24-Mar-1973 | Ortenauhalle | Offenburg | ![]() |
|
|||||
26-Mar-1973 | Palais Des Sports | Lyons | ![]() |
![]() |
|
||||
27-Mar-1973 | Parc Des Expositions | Nancy | ![]() |
|
|||||
01-Apr-1973 | Centre Sportif | Saint-Ouen | ![]() |
|
|||||
02-Apr-1973 | Centre Sportif | Saint-Ouen | ![]() |
|
|||||
05-May-1973 | Tampa Stadium | Tampa, FL | ![]() |
|
|||||
13-May-1973 | Municipal Auditorium | Mobile, AL | ![]() |
|
Soundboard Recording | ||||
14-May-1973 | Municipal Auditorium | New Orleans, LA | ![]() |
|
Soundboard Recording | ||||
16-May-1973 | Sam Houston Coliseum | Houston, TX | ![]() |
|
Part Soundboard Recording | ||||
18-May-1973 | Memorial Auditorium | Dallas, TX | ![]() |
|
Soundboard Recording | ||||
19-May-1973 | Convention Center Arena | Ft. Worth, TX | ![]() |
|
Soundboard Recording | ||||
25-May-1973 | Denver Coliseum | Denver, CO | ![]() |
|
Soundboard Recording | ||||
26-May-1973 | Salt Palace Arena | Salt Lake City, UT | ![]() |
|
Soundboard Recording | ||||
28-May-1973 | Sports Arena | San Diego, CA | ![]() |
|
Soundboard Recording | ||||
31-May-1973 | The Forum | Inglewood, CA | ![]() |
![]() |
|
Part Soundboard Recording | |||
02-Jun-1973 | Kezar Stadium | San Francisco, CA | ![]() |
![]() |
|
Part Soundboard Recording | |||
03-Jun-1973 | The Forum | Inglewood, CA | ![]() |
![]() |
|
||||
06-Jul-1973 | Chicago Stadium | Chicago, IL | ![]() |
|
Soundcheck | ||||
06-Jul-1973 | Chicago Stadium | Chicago, IL | ![]() |
|
Soundboard Recording | ||||
07-Jul-1973 | Chicago Stadium | Chicago, IL | ![]() |
|
|||||
09-Jul-1973 | Saint Paul Civic Center | St Paul , MN | ![]() |
|
|||||
10-Jul-1973 | Milwaukee Arena | Milwaukee, WI | ![]() |
|
|||||
12-Jul-1973 | Cobo Arena | Detroit, MI | ![]() |
![]() |
|
||||
13-Jul-1973 | Cobo Arena | Detroit, MI | ![]() |
|
Part Soundboard Recording | ||||
15-Jul-1973 | Buffalo Memorial Auditorium | Buffalo, NY | ![]() |
|
Part Soundboard Recording | ||||
17-Jul-1973 | Seattle Center Coliseum | Seattle, WA | ![]() |
|
Soundboard Recording | ||||
18-Jul-1973 | Pacific Coliseum | Vancouver, BC | ![]() |
|
|||||
20-Jul-1973 | Boston Garden | Boston, MA | ![]() |
|
|||||
21-Jul-1973 | Civic Center | Providence, RI | ![]() |
|
|||||
23-Jul-1973 | Civic Center | Baltimore, MD | ![]() |
|
|||||
24-Jul-1973 | Three Rivers Stadium | Pittsburgh, PA | ![]() |
![]() |
|
||||
27-Jul-1973 | Madison Square Garden | New York, NY | ![]() |
![]() |
|
Part Soundboard Recording | |||
28-Jul-1973 | Madison Square Garden | New York, NY | ![]() |
![]() |
|
Soundboard Recording | |||
29-Jul-1973 | Madison Square Garden | New York, NY | ![]() |
![]() |
|
Soundboard Recording | |||
25-Oct-1973 | Rolling Stones Mobile Studio | Stargroves | ![]() |
Studio Session - 'Physical Graffiti' tracks. | |||||
??-Nov-1973 | Boleskine House | Loch Ness | ![]() |
Studio Session - 'Lucifer Rising'. | |||||
??-Nov-1973 | Page Home Studio | Pangbourne | ![]() |
Studio Session - 'Untitled Instrumental'. | |||||
Nov '73 - Dec '73 | Headley Grange | Headley | ![]() |
Studio Session - 'Ten Years Gone'. | |||||
Nov '73 - May '74 | Headley Grange | Headley | ![]() |
Studio Session - 'Midnight Moonlight'. | |||||
Jan - Feb '74 | Headley Grange | Headley | ![]() |
Studio Session - 'Physical Graffiti' tracks. | |||||
Jan - Feb '74 | Headley Grange | Headley | ![]() |
Studio Session - 'Physical Graffiti' tracks. | |||||
Jan - Feb '74 | Headley Grange | Headley | ![]() |
Studio Session - 'Physical Graffiti' tracks. | |||||
15-Feb-1974 | Rolling Stones Mobile Studio | Stargroves | ![]() |
Studio Session - 'Physical Graffiti' tracks. | |||||
28-Feb-1974 | Headley Grange | Headley | ![]() |
Studio Session - 'Physical Graffiti' tracks. | |||||
13-Nov-1974 | Olympic Studios | Barnes | ![]() |
Studio Session - 'Driving Through Kashmir'. | |||||
12-Jan-1975 | Vorst Nationaal | Brussels | ![]() |
![]() |
|
||||
18-Jan-1975 | Metropolitan Sports Center | Bloomington, MN | ![]() |
![]() |
|
Soundboard Recording | |||
20-Jan-1975 | Chicago Stadium | Chicago, IL | ![]() |
|
|||||
21-Jan-1975 | Chicago Stadium | Chicago, IL | ![]() |
![]() |
|
||||
22-Jan-1975 | Chicago Stadium | Chicago, IL | ![]() |
|
|||||
24-Jan-1975 | Richfield Coliseum | Richfield, OH | ![]() |
|
|||||
25-Jan-1975 | Market Square Arena | Indianapolis, IN | ![]() |
|
|||||
29-Jan-1975 | Greensboro Coliseum | Greensboro, NC | ![]() |
|
|||||
31-Jan-1975 | Olympia Stadium | Detroit, MI | ![]() |
|
|||||
03-Feb-1975 | Madison Square Garden | New York, NY | ![]() |
|
|||||
04-Feb-1975 | Nassau Veterans Mem'l Coliseum | Uniondale, NY | ![]() |
|
|||||
06-Feb-1975 | The Forum | Montreal, QC | ![]() |
|
|||||
07-Feb-1975 | Madison Square Garden | New York, NY | ![]() |
![]() |
|
||||
08-Feb-1975 | The Spectrum | Philadelphia, PA | ![]() |
![]() |
|
||||
10-Feb-1975 | Capital Centre | Landover, MD | ![]() |
![]() |
|
Soundboard Recording | |||
12-Feb-1975 | Madison Square Garden | New York, NY | ![]() |
|
Soundboard Recording | ||||
13-Feb-1975 | Nassau Veterans Mem'l Coliseum | Uniondale, NY | ![]() |
|
Soundboard Recording | ||||
14-Feb-1975 | Nassau Veterans Mem'l Coliseum | Uniondale, NY | ![]() |
|
Soundboard Recording | ||||
16-Feb-1975 | The Arena | St. Louis, MO | ![]() |
|
Soundboard Recording | ||||
28-Feb-1975 | Assembly Center | Baton Rouge, LA | ![]() |
|
Soundboard Recording | ||||
03-Mar-1975 | Convention Center Arena | Ft. Worth, TX | ![]() |
|
Soundboard Recording | ||||
04-Mar-1975 | Memorial Auditorium | Dallas, TX | ![]() |
|
Soundboard Recording | ||||
05-Mar-1975 | Memorial Auditorium | Dallas, TX | ![]() |
|
Soundboard Recording | ||||
10-Mar-1975 | Sports Arena | San Diego, CA | ![]() |
![]() |
|
||||
11-Mar-1975 | Long Beach Arena | Long Beach, CA | ![]() |
![]() |
|
Soundboard Recording | |||
12-Mar-1975 | Long Beach Arena | Long Beach, CA | ![]() |
|
|||||
14-Mar-1975 | Sports Arena | San Diego, CA | ![]() |
|
Soundboard Recording | ||||
17-Mar-1975 | Seattle Center Coliseum | Seattle, WA | ![]() |
|
Soundboard Recording | ||||
19-Mar-1975 | Pacific Coliseum | Vancouver, BC | ![]() |
|
Soundboard Recording | ||||
20-Mar-1975 | Pacific Coliseum | Vancouver, BC | ![]() |
|
Soundboard Recording | ||||
21-Mar-1975 | Seattle Center Coliseum | Seattle, WA | ![]() |
![]() |
|
Soundboard Recording | |||
24-Mar-1975 | The Forum | Inglewood, CA | ![]() |
![]() |
|
Soundboard Recording | |||
25-Mar-1975 | The Forum | Inglewood, CA | ![]() |
![]() |
|
||||
27-Mar-1975 | The Forum | Inglewood, CA | ![]() |
![]() |
|
||||
17-May-1975 | Earls Court Arena | London | ![]() |
|
|||||
18-May-1975 | Earls Court Arena | London | ![]() |
|
|||||
23-May-1975 | Earls Court Arena | London | ![]() |
|
|||||
24-May-1975 | Earls Court Arena | London | ![]() |
![]() |
|
Soundboard Recording | |||
25-May-1975 | Earls Court Arena | London | ![]() |
![]() |
|
Soundboard Recording | |||
??-Oct-1975 | SIR Studios, Hollywood | Los Angeles, CA | ![]() |
|
Studio Session - Presence outtakes | ||||
